Team History
| Year | Division | Seed | Wins | Losses | Relay Carnival | Divisionals | Overall Finish | Head Coach |
| 1972 | I | 4th | 3 | 2 | N/A | 3rd | 2nd | Randy Beatty |
| 1973 | I | 3rd | 2 | 3 | 6th | 3rd | 3rd | Jerry Mejeur |
| 1974 | I | 2nd | 5 | 0 | 1st | 1st | 1st | Mike Ondrasik |
| 1975 | E | 2nd | 5 | 0 | 1st | 1st | 1st | Mike Ondrasik |
| 1976 | C | 5th | 5 | 0 | 3rd | 1st | 1st | Mary McNeil |
| 1977 | B | 1st | 1 | 4 | 3rd | 6th | 5th | Carey Apple |
| 1978 | C | 3rd | 5 | 0 | 3rd | 3rd | 1st | Karol Mulholland |
| 1979 | C | 3rd | 5 | 0 | 1st | 2nd | 1st | Charley De Sando |
| 1980 | B | 2nd | 4 | 1 | 1st | 2nd | 1st | Charley De Sando |
| 1981 | B | 3rd | 4 | 1 | 1st | 3rd | 2nd | Dave Wathen |
| 1982 | B | 6th | 4 | 1 | 2nd | 1st | 2nd | Steve Moran |
| 1983 | C | 3rd | 3 | 2 | 3rd | 4th | 3rd | John Leino, Jimmy Krouse, Rob Wolfson |
| 1984 | C | 3rd | 1 | 4 | 4th | 5th | 5th | John Leino, Jimmy Krouse |
| 1985 | D | 3rd | 3 | 2 | 2nd | 4th | 2nd | John Mattey |
| 1986 | D | 6th | 0 | 5 | 6th | 6th | 6th | John Mattey |
| 1987 | G | 2nd | 5 | 0 | 1st | 6th | 1st | James Kinsey |
| 1988 | E | 3rd | 1 | 4 | 5th | 6th | 6th | James Kinsey |
| 1989 | G | 4th | 3 | 2 | 3rd | 5th | 3rd | James Kinsey |
| 1990 | G | 2nd | 2 | 3 | 3rd | 4th | 4th | Jeremy Kudon |
| 1991 | G | 5th | 0 | 5 | 6th | 6th | 6th | Jeremy Kudon |
| 1992 | J | 1st | 4 | 1 | 2nd | 2nd | 2nd | Jeremy Kudon |
| 1993 | I | 6th | 0 | 5 | 6th | 4th | 6th | Jonathan Taylor |
| 1994 | K | 4th | 5 | 0 | 1st | 1st | 1st | Jonathan Taylor |
| 1995 | I | 4th | 0 | 5 | 2nd | 5th | 6th | Jennifer Taylor |
| 1996 | K | 1st | 3 | 2 | 4th | 5th | 3rd | Colleen Banda |
| 1997 | J | 5th | 0 | 5 | 6th | 6th | 6th | Colleen Banda |
| 1998 | K | 4th | 4 | 1 | 2nd | 2nd | 2nd | Colleen Banda |
| 1999 | H | 6th | 2 | 3 | 3rd | 6th | 4th | Sondra Fein, Catherine Nguyen |
| 2000 | J | 5th | 2 | 3 | 5th | 4th | 4th | Catherine Nguyen |
| 2001 | J | 5th | 2 | 3 | 4th | 5th | 4th | Nicole Gamard |
| 2002 | K | 2nd | 1 | 4 | 6th | 6th | 6th | Nicole Gamard |
| 2003 | L | 5th | 4 | 1 | 2nd | 5th | 2nd | Jamie Bauer |
| 2004 | L | 1st | 1 | 4 | 5th | 6th | 5th | Jamie Bauer |
| 2005 | L | 3rd | 2 | 3 | 6th | 6th | 6th | Jamie Bauer |
| 2006 | K | 3rd | 2 | 3 | 5th | 5th | 4th | Katie Collins |
| 2007 | L | 3rd | 3 | 2 | 1st | 4th | 3rd | Katie Collins |
| 2008 | M | 1st | 2 | 3 | 2nd | 3rd | 3rd | Meaghan Mohr |
| 2009 | L | 6th | 1 | 4 | 3rd | 5th | 5th | Lindsay Cromarty |
| 2010 | L | 3rd | 2 | 3 | 5th | 5th | 5th | Lindsay Cromarty |
| 2011 | M | 2nd | 2 | 3 | 1st | 4th | 4th | Emily McWilliams |
| 2012 | M | 5th | 2 | 3 | 5th | 6th | 6th | Emily McWilliams |
| 2013 | N | 1st | 3 | 2 | 2nd | 3rd | 3rd | Elliot Shein |
| 2014 | N | 2nd | 2 | 3 | 3rd | 4th | 4th | Steve Mercer |
| 2015 | N | 3rd | 0 | 5 | 5th | 5th | 5th | Steve Mercer |
| 2016 | N | 5th | 3 | 2 | 4th | 6th | 5th | Steve Mercer |
| 2017 | N | 5th | 2 | 3 | 3rd | 3rd | 3rd | Steve Mercer |
| 2018 | N | 1st | 3 | 2 | 1st | 3rd | 2nd | Dan Rhinehart |
| 2019 | N | 2nd | 4 | 1 | 3rd | 3rd | 2nd | Frank Barrett |
| 2021 | M | 5th | 3 | 2 | N/A | 4th | 4th | Frank Barrett |
| 2022 | L | 3rd | 0 | 5 | 5th | 5th | 6th | Frank Barrett |
| 2023 | M | 3rd | 1 | 4 | 5th | 5th | 5th | Sami Holtz |
| 2024 | N | 2nd | 4 | 1 | 1st | 1st | 1st | Alex Cano |
Text Area
Simple formatted text
