Fallsmead vs MCSL
| Opponent | Wins | Losses | Total | Years |
| Ashton | 6 | 3 | 9 | 1975, 1980, 1986, 1999, 2001, 2002, 2019, 2021, 2024 |
| Bannockburn | 0 | 0 | 0 | |
| Bethesda | 0 | 1 | 1 | 1990 |
| Calverton | 1 | 2 | 3 | 1977, 1980, 1985 |
| Carderock Springs | 0 | 0 | 0 | |
| CCRA | 0 | 1 | 1 | 2003 |
| Cedarbrook | 0 | 1 | 1 | 1989 |
| Clarksburg Town Center | 1 | 1 | 2 | 2014, 2024 |
| Clarksburg Village | 0 | 0 | 0 | |
| Clopper Mill Kingsview | 0 | 0 | 0 | |
| Connecticut Belair | 1 | 1 | 2 | 1979, 2004 |
| Country Glen | 2 | 1 | 3 | 1972, 1973, 1976 |
| Daleview | 0 | 0 | 0 | |
| Damascus | 1 | 0 | 1 | 1976 |
| Darnestown | 0 | 1 | 1 | 1984 |
| Diamond Farm | 2 | 5 | 7 | 2005, 2012, 2015, 2016, 2018, 2024, 2025 |
| East Gate | 4 | 3 | 7 | 2003, 2004, 2005, 2008, 2012, 2016, 2018 |
| Eldwick | 2 | 1 | 3 | 1998, 2022, 2023 |
| Flower Hill | 1 | 3 | 4 | 2005, 2011, 2017, 2024 |
| Flower Valley | 0 | 0 | 0 | |
| Forest Knolls | 3 | 4 | 7 | 1992, 1994, 2003, 2004, 2007, 2010, 2011 |
| Franklin Knolls | 2 | 1 | 3 | 1987, 1989, 1990 |
| Garrett Park | 2 | 0 | 2 | 1975, 1983 |
| Germantown | 0 | 0 | 0 | |
| Glenmont | 3 | 6 | 9 | 1997, 1999, 2000, 2002, 2006, 2010, 2011, 2012, 2014 |
| Glenwood | 3 | 0 | 3 | 1975, 1983, 1985 |
| Hallowell | 0 | 1 | 1 | 1996 |
| Hillandale | 6 | 5 | 11 | 1974, 1981, 1994, 2004, 2008, 2009, 2010, 2018, 2021, 2022, 2025 |
| Inverness Forest | 1 | 1 | 2 | 1972, 1973 |
| James Creek | 5 | 2 | 7 | 2012, 2013, 2017, 2018, 2019, 2023, 2025 |
| Kemp Mill | 2 | 3 | 5 | 1974, 1995, 2004, 2007, 2008 |
| Kenmont | 0 | 1 | 1 | 2009 |
| Kentlands | 0 | 0 | 0 | |
| King Farm | 0 | 1 | 1 | 2007 |
| Lake Marion | 0 | 2 | 2 | 1999, 2001 |
| Lakelands | 0 | 0 | 0 | |
| Little Falls | 3 | 1 | 4 | 1978, 1979, 1980, 1991 |
| Long Branch | 10 | 2 | 12 | 1987, 1988, 1990, 1992, 2001, 2006, 2008, 2010, 2011, 2016, 2017, 2021 |
| Manchester Farm | 0 | 0 | 0 | |
| Manor Woods | 0 | 1 | 1 | 1988 |
| Merrimack Park | 0 | 2 | 2 | 1986, 2000 |
| Middlebridge | 2 | 0 | 2 | 2003, 2019 |
| Mill Creek Towne | 4 | 0 | 4 | 1977, 1978, 1982, 1987 |
| Mohican | 0 | 2 | 2 | 1988, 2001 |
| Mohican Hills | 1 | 0 | 1 | 1974 |
| Montgomery Square | 0 | 1 | 1 | 2006 |
| New Mark Commons | 5 | 0 | 5 | 1972, 1973, 2013, 2014, 2016 |
| Norbeck Grove | 1 | 3 | 4 | 2007, 2015, 2021, 2022 |
| Norbeck Hills | 1 | 0 | 1 | 2024 |
| North Chevy Chase | 0 | 0 | 0 | |
| North Creek | 2 | 1 | 3 | 1979, 2009, 2023 |
| Northgate | 2 | 2 | 4 | 1987, 1989, 1997, 1998 |
| Northwest Branch | 1 | 0 | 1 | 1974 |
| Old Farm | 0 | 4 | 4 | 1997, 2006, 2009, 2010 |
| Old Georgetown | 0 | 0 | 0 | |
| Olney Mill | 5 | 1 | 6 | 1972, 1973, 1974, 1984, 1985, 1989 |
| Palisades | 3 | 7 | 10 | 1978, 1981, 1982, 1986, 1988, 1993, 1995, 1999, 2000, 2002 |
| Park Forest | 0 | 1 | 1 | 1973 |
| Parkland | 1 | 0 | 1 | 1975 |
| Plantations | 2 | 1 | 3 | 1996, 2016, 2017 |
| Pleasantview | 1 | 0 | 1 | 2000 |
| Poolesville | 0 | 1 | 1 | 1995 |
| Potomac | 0 | 0 | 0 | |
| Potomac Glen | 0 | 0 | 0 | |
| Potomac Woods | 1 | 3 | 4 | 1977, 1980, 1981, 1984 |
| Quail Valley | 3 | 4 | 7 | 1990, 1991, 2002, 2003, 2006, 2009, 2022 |
| Quince Orchard | 0 | 0 | 0 | |
| Regency Estates | 1 | 3 | 4 | 1994, 1997, 2000, 2001 |
| River Falls | 0 | 0 | 0 | |
| Robin Hood | 0 | 0 | 0 | |
| Rock Creek | 1 | 1 | 2 | 1987, 1997 |
| Rockshire | 1 | 1 | 2 | 1996, 1998 |
| Rockville | 0 | 1 | 1 | 1986 |
| Seven Locks | 2 | 5 | 7 | 1977, 1978, 1981, 1983, 1992, 1993, 1996 |
| Somerset | 0 | 1 | 1 | 2002 |
| Stedwick | 4 | 2 | 6 | 1972, 1980, 1990, 1992, 1995, 1998 |
| Stonebridge | 1 | 1 | 2 | 1994, 1995 |
| Stonegate | 0 | 1 | 1 | 1986 |
| Tally Ho | 3 | 0 | 3 | 1976, 1981, 1983 |
| Tanglewood | 1 | 0 | 1 | 2019 |
| Tanterra | 0 | 0 | 0 | |
| Tilden Woods | 3 | 1 | 4 | 1976, 1978, 1979, 1988 |
| Twin Farms | 2 | 4 | 6 | 1975, 1993, 2005, 2011, 2012, 2025 |
| Twinbrook | 1 | 3 | 4 | 2005, 2013, 2014, 2015 |
| Upper County | 0 | 1 | 1 | 1991 |
| Washingtonian Woods | 2 | 1 | 3 | 2007, 2008, 2015 |
| Waters Landing | 0 | 2 | 2 | 2021, 2022 |
| Watkins Mill | 0 | 1 | 1 | 1985 |
| West Hillandale | 6 | 2 | 8 | 1979, 1992, 1996, 1998, 1999, 2013, 2014, 2023 |
| Westleigh | 0 | 2 | 2 | 1982, 1983 |
| Wheaton Haven | 3 | 2 | 5 | 1976, 1984, 1985, 1989, 1993 |
| Wheaton Woods | 2 | 3 | 5 | 1991, 1993, 1994, 2013, 2015 |
| Whetstone | 1 | 2 | 3 | 1977, 1982, 1984 |
| Wildwood Manor | 0 | 1 | 1 | 1991 |
| Willows of Potomac | 1 | 3 | 4 | 2017, 2018, 2019, 2023 |
| Woodcliffe | 0 | 0 | 0 | |
| Woodley Gardens | 1 | 0 | 1 | 1982 |
| TOTAL | 132 | 132 | 264 |
Text Area
Simple formatted text
